RESIDENCE | BEDS | BATHS | SQ FT* | BALCONY TERRACE |
PRICE | $/SQ FT | CC/TAXES | More Info |
---|---|---|---|---|---|---|---|---|
9D | 2 | 2 | 1,446 | 100 | $947,500 | $670 | $1,252/$435 | floorplanvideo |
15A | 2 | 2.5 | 1,541 | 378 | $1,181,000 | $766 | $1,601/$650 | floorplanvideo |
7B RESALE | 3 | 3.5 | 1,768 | 133 | $1,149,000 | $1,763/$716 | floorplan | |
14C RESALE | 5 | 4.5 | 3,057 | Two 100 | $1,995,000 | $3,008/$1,562 | floorplan | |
8A RENTAL | 2 | 2 | 1,427 | 83 | $4,450/month | floorplan | ||
6C RENTAL | 3 | 3.5 | 1,906 | 100 | $5,950/month | floorplan | ||
10A RENTAL | 2 | 2 | 1,427 | 83 | $4,595/month | floorplan | ||
BIN 14 STORAGE | 42 | $36,000 | Storage Unit | |||||
BIN 39 STORAGE | 27 | $23,000 | Storage Unit |
* Note that the prices per square foot DO NOT include balcony and terrace spaces.
Learn More About Solaria
WATCH OUR VIDEO- 640 West 237th St Riverdale, New York 10463
- P: (718)884-0770
- info@solariariverdale.com
